Ronde 17
White | Black | Results | ||
Tony Chen | Luuk Hendriksen | did not play | ||
Joas Doorn | Hermen van den Berg | 0-1 | ||
Luuk Tigelaar | Arco van Wakeren | 0-1 | ||
Vasili Veenhof | Noor Ahanas | 1-0 | ||
Bas Mostert | Raj van den Brink | 0-1 | ||
Tony Chen | 0 forf. | |||
Luuk Hendriksen | 0 forf. | |||
Stephan Bolier | 0 forf. | |||
Mark Visser | 0 forf. | |||
Maurice van Wakeren | Absent | |||
Wesley van Houten | Absent |
Ronde 18
White | Black | Results | ||
Vasili Veenhof | Hermen van den Berg | 0-1 | ||
Luuk Hendriksen | Stephan Bolier | 1-0 | ||
Raj van den Brink | Luuk Tigelaar | 0-1 | ||
Noor Ahanas | Mark Visser | 0-1 | ||
Arco van Wakeren | bye | |||
Tony Chen | Absent | |||
Maurice van Wakeren | Absent | |||
Joas Doorn | Absent | |||
Wesley van Houten | Absent | |||
Bas Mostert | Absent |
Stand na ronde 18
Rank | Name | Score | ||
1 | Hermen van den Berg | 12 | ||
2 | Luuk Hendriksen | 11 | ||
3 | Luuk Tigelaar | 10,5 | ||
4 | Arco van Wakeren | 9 | ||
5 | Wesley van Houten | 7,5 | ||
6 | Tony Chen | 7 | ||
7 | Joas Doorn | 5 | ||
8 | Vasili Veenhof | 4,5 | ||
9 | Stephan Bolier | 4,5 | ||
10 | Raj van den Brink | 3,5 | ||
11 | Mark Visser | 3 | ||
12 | Noor Ahanas | 2,5 | ||
13 | Maurice van Wakeren | 2 | ||
14 | Bas Mostert | 0 |