White | | Black | | Results |
Jona | | Rick Rozema | | 1-0 |
Timothy Overeem | | Oscar Vastenhouw | | 1-0 |
Selina Razoki | | Raj vd Brink | | 1-0 |
Jesse de Vries | | Roan Bekker | | 1-0 |
Tex vd Brink | | Bram | | 0-1 |
Levi Diepeveen | | Thibaut | | 0-1 |
Tomas | | Abel Pol | | 0-1 |
Brent | | Daniel Hardeman | | 1-0 |
Nathan Schot | | Martin Jozua van Belle | | 1-0 |
Mira Bekker | | Ruben Meijer | | 0-1 |
Liam | | Joas Meijer | | 0-1 |
Ronde 2 |
White | | Black | | Results |
Thibaut | | Timothy Overeem | | 0-1 |
Joas Meijer | | Selina Razoki | | 1-0 |
Ruben Meijer | | Jesse de Vries | | 0-1 |
Bram | | Nathan Schot | | 1/2 |
Abel Pol | | Brent | | 1-0 |
Martin Jozua van Belle | | Jona | | 0-1 |
Rick Rozema | | Liam | | 0-1 |
Oscar Vastenhouw | | Mira Bekker | | 1-0 |
Raj vd Brink | | Tomas | | 1-0 |
Roan Bekker | | Levi Diepeveen | | 0-1 |
Daniel Hardeman | | Tex vd Brink | | 0-1 |
Ronde 3 |
White | | Black | | Results |
Timothy Overeem | | Abel Pol | | 0-1 |
Jona | | Joas Meijer | | 0-1 |
Levi Diepeveen | | Bram | | 0-1 |
Tex vd Brink | | Oscar Vastenhouw | | 1-0 |
Brent | | Raj vd Brink | | 0-1 |
Liam | | Ruben Meijer | | 1-0 |
Mira Bekker | | Thibaut | | 0-1 |
Michael | | Martin Jozua van Belle | | 1-0 |
Didiér | | Rick Rozema | | 0-1 |
Wilmer | | Roan Bekker | | 1-0 |
Tomas | | Daniel Hardeman | | 1-0 |
Sem | | David Kirakosyan | | 0-1 |
Nathan | | Aleks Kiarkosyan | | 1-0 |
Floris vd Meijden | | Jeroen van Schuppen | | 1-0 |
Ronde 4 |
White | | Black | | Results |
Joas Meijer | | Abel Pol | | 1-0 |
Bram | | Jona | | 0-1 |
Raj vd Brink | | Timothy Overeem | | 1-0 |
Thibaut | | Liam | | 0-1 |
Jesse de Vries | | Tex vd Brink | | 1-0 |
Rick Rozema | | Michael | | 1-0 |
Wilmer | | Brent | | 1-0 |
David Kirakosyan | | Levi Diepeveen | | 1-0 |
Oscar Vastenhouw | | Floris vd Meijden | | 1-0 |
Ruben Meijer | | Nathan | | 1-0 |
Jeroen van Schuppen | | Tomas | | 1-0 |
Martin Jozua van Belle | | Mira Bekker | | 0-1 |
Aleks Kiarkosyan | | Daniel Hardeman | | 1-0 |
Roan Bekker | | Sem | | 0-1 |
Ronde 5 |
White | | Black | | Results |
Raj vd Brink | | Joas Meijer | | 1-0 |
Liam | | Jesse de Vries | | 1-0 |
Abel Pol | | Jona | | 1/2 |
Timothy Overeem | | Wilmer | | 0-1 |
Oscar Vastenhouw | | Ruben Meijer | | 0-1 |
Tex vd Brink | | David Kirakosyan | | 1-0 |
Nathan Schot | | Rick Rozema | | 0-1 |
Brent | | Mira Bekker | | 1-0 |
Floris vd Meijden | | Aleks Kiarkosyan | | 0-1 |
Nathan | | Jeroen van Schuppen | | 1/2 |
Tomas | | Sem | | 0-1 |
Selina Razoki | | Mark Hovhannisyan | | 0-1 |
Daniel Hardeman | | Martin Jozua van Belle | | 0-1 |
| | | | |
Roan Bekker | | | | bye |
Ronde 6 |
White | | Black | | Results |
Liam | | Raj vd Brink | | 1-0 |
Joas Meijer | | Wilmer | | 1-0 |
Jona | | Tex vd Brink | | 1-0 |
Ruben Meijer | | Abel Pol | | 0-1 |
Rick Rozema | | Jesse de Vries | | 0-1 |
Sem | | Timothy Overeem | | 1-0 |
David Kirakosyan | | Oscar Vastenhouw | | 1-0 |
Aleks Kiarkosyan | | Brent | | 1-0 |
Jeroen van Schuppen | | Nathan Schot | | 0-1 |
Martin Jozua van Belle | | Nathan | | 0-1 |
Roan Bekker | | Selina Razoki | | 1/2 |
Mark Hovhannisyan | | Tomas | | 1-0 |
Mira Bekker | | Floris vd Meijden | | 0-1 |
| | | | |
Daniel Hardeman | | | | bye |
Stand na ronde 6 |
Rank | Name | | Score | | Gender | | Buchholz | | SB |
1 | Joas Meijer | | 5 | | M | | 24,5 | | 20,5 |
2 | Liam | | 5 | | M | | 22,5 | | 17,5 |
3 | Jona | | 4,5 | | M | | 20 | | 12,75 |
4 | Abel Pol | | 4,5 | | M | | 17,5 | | 10,25 |
5 | Jesse de Vries | | 4 | | M | | 19,5 | | 12,25 |
6 | Raj vd Brink | | 4 | | M | | 17,5 | | 10 |
7 | Rick Rozema | | 3 | | M | | 23 | | 9.0 |
8 | Ruben Meijer | | 3 | | M | | 20,5 | | 6.5 |
9 | David Kirakosyan | | 3 | | M | | 19 | | 12 |
10 | Tex vd Brink | | 3 | | M | | 19 | | 6.5 |
11 | Wilmer | | 3 | | M | | 18 | | 9.0 |
12 | Aleks Kiarkosyan | | 3 | | M | | 17 | | 9.5 |
13 | Sem | | 3 | | M | | 16 | | 8.0 |
14 | Bram | | 2,5 | | M | | 20 | | 10,25 |
15 | Nathan | | 2,5 | | M | | 17,5 | | 9.75 |
16 | Nathan Schot | | 2,5 | | M | | 17 | | 8.75 |
17 | Timothy Overeem | | 2 | | M | | 21,5 | | 5.0 |
18 | Mark Hovhannisyan | | 2 | | M | | 19,5 | | 11,5 |
19 | Brent | | 2 | | M | | 18 | | 1.5 |
20 | Thibaut | | 2 | | M | | 16 | | 6.0 |
21 | Oscar Vastenhouw | | 2 | | M | | 16 | | 4.0 |
22 | Floris vd Meijden | | 2 | | M | | 15,5 | | 6.5 |
23 | Selina Razoki | | 1,5 | | F | | 19 | | 7.0 |
24 | Roan Bekker | | 1,5 | | M | | 18 | | 1.75 |
25 | Jeroen van Schuppen | | 1,5 | | M | | 16 | | 5.25 |
26 | Tomas | | 1 | | M | | 19,5 | | 0.5 |
27 | Michael | | 1 | | M | | 16 | | 7.0 |
28 | Martin Jozua van Belle | | 1 | | M | | 16 | | 0.5 |
29 | Levi Diepeveen | | 1 | | M | | 15,5 | | 3.0 |
30 | Mira Bekker | | 1 | | F | | 14 | | 1.0 |
31 | Daniel Hardeman | | 1 | | M | | 11,5 | | 0.25 |
32 | Nathan 2 | | 0 | | M | | 18 | | 9.0 |
33 | Didiér | | 0 | | M | | 15,5 | | 6.25 |