Ronde 6 |
White | | Black | | Results |
Selina | | Rick | | 0-1 |
Floris | | Jona | | 0-1 |
Mark | | Timothy | | 1-0 |
Oscar | | Daniel | | 1-0 |
Roan | | Aurora | | 1-0 |
Mira | | Bram | | 0-1 |
Tomas | | Martin Jozua | | 1-0 |
| | | | |
Dennis | | | | 0 forf. |
Abderrahman | | | | 0 forf. |
Sebastiaan | | | | 0 forf. |
Thijs | | | | 0 forf. |
Noor | | | | 0 forf. |
Ronde 7 |
White | | Black | | Results |
Jona | | Mark | | 1-0 |
Selina | | Oscar | | 0-1 |
Timothy | | Roan | | 1-0 |
Daniel | | Floris | | 1/2 |
Bram | | Tomas | | 1-0 |
Aurora | | Mira | | 1-0 |
| | | | |
Martin Jozua | | | | bye |
Rick | | | | Absent |
Dennis | | | | Absent |
Abderrahman | | | | Absent |
Sebastiaan | | | | Absent |
Thijs | | | | Absent |
Noor | | | | Absent |
Stand na ronde7 |
Rank | | Name | | Score | | Gender | | Buchholz | | SB |
1 | | Jona | | 6 | | M | | 27,5 | | 24,25 |
2 | | Rick | | 5 | | M | | 29,5 | | 20,25 |
3 | | Oscar | | 4 | | M | | 24,5 | | 12 |
4 | | Timothy | | 4 | | M | | 24,5 | | 11,5 |
5 | | Selina | | 3,5 | | F | | 28 | | 10,5 |
6 | | Mark | | 3,5 | | M | | 24 | | 10,25 |
7 | | Floris | | 3,5 | | M | | 23,5 | | 8.0 |
8 | | Roan | | 3 | | M | | 28 | | 9.0 |
9 | | Bram | | 3 | | M | | 27 | | 17 |
10 | | Daniel | | 2,5 | | M | | 23,5 | | 4.0 |
11 | | Aurora | | 2,5 | | F | | 22 | | 6.5 |
12 | | Tomas | | 2 | | M | | 22,5 | | 5.5 |
13 | | Martin Jozua | | 2 | | M | | 17,5 | | 3.0 |
14 | | Dennis | | 1,5 | | M | | 25,5 | | 14 |
15 | | Thijs | | 1 | | M | | 24,5 | | 12,25 |
16 | | Mira | | 1 | | F | | 21,5 | | 2.75 |
17 | | Sebastiaan | | 0 | | M | | 24,5 | | 12,25 |
18 | | Noor | | 0 | | F | | 24,5 | | 12,25 |
19 | | Abderrahman | | 0 | | M | | 23 | | 9.0 |
Ronde 5 |
White | | Black | | Results |
Jona | | Rick | | 1-0 |
Daniel | | Selina | | 0-1 |
Floris | | Roan | | 1-0 |
Timothy | | Oscar | | 1-0 |
Martin Jozua | | Mark | | 0-1 |
Tomas | | Mira | | 1/2 |
Abderrahman | | Bram | | 0-1 |
| | | | |
Dennis | | | | Absent |
Aurora | | | | Absent |
Sebastiaan | | | | Absent |
Thijs | | | | Absent |
Noor | | | | Absent |
Stand na ronde 5 |
Rank | | Name | | Score | | Gender | | Buchholz | | SB |
1 | | Rick | | 4 | | M | | 7.5 | | 7.5 |
2 | | Jona | | 3 | | M | | 9.5 | | 7.75 |
3 | | Selina | | 2,5 | | F | | 8.5 | | 4.25 |
4 | | Roan | | 2 | | M | | 11 | | 3.5 |
5 | | Oscar | | 2 | | M | | 9.0 | | 3.0 |
6 | | Timothy | | 2 | | M | | 9.0 | | 2.5 |
7 | | Daniel | | 2 | | M | | 8.0 | | 1.75 |
8 | | Floris | | 2 | | M | | 7.0 | | 2.5 |
9 | | Aurora | | 1,5 | | F | | 10 | | 2.25 |
10 | | Dennis | | 1,5 | | M | | 7.5 | | 4.25 |
11 | | Mark | | 1,5 | | M | | 6.0 | | 2.5 |
12 | | Thijs | | 1 | | M | | 8.0 | | 4.0 |
13 | | Martin Jozua | | 1 | | M | | 5.5 | | 1.25 |
14 | | Tomas | | 0,5 | | M | | 7.5 | | 1.5 |
15 | | Mira | | 0,5 | | F | | 6.0 | | 1.0 |
16 | | Abderrahman | | 0 | | M | | 8.0 | | 4.0 |
17 | | Sebastiaan | | 0 | | M | | 8.0 | | 4.0 |
18 | | Noor | | 0 | | F | | 8.0 | | 4.0 |
19 | | Bram | | 0 | | M | | 8.0 | | 4.0 |
Ronde 4 |
White | | Black | | Results |
Rick | | Timothy | | 1-0 |
Jona | | Roan | | 1-0 |
Aurora | | Selina | | 0-1 |
Martin Jozua | | Daniel | | 0-1 |
Oscar | | Tomas | | 1-0 |
Mark | | Mira | | 1-0 |
| | | | |
Floris | | | | bye |
Dennis | | | | Absent |
Abderrahman | | | | Absent |
Sebastiaan | | | | Absent |
Thijs | | | | Absent |
Noor | | | | Absent |
Stand na ronde 4 |
Rank | | Name | | Score | | Gender | | Buchholz | | SB |
1 | | Rick | | 4 | | M | | 7.5 | | 7.5 |
2 | | Jona | | 3 | | M | | 9.5 | | 7.75 |
3 | | Roan | | 2 | | M | | 11 | | 3.5 |
4 | | Timothy | | 2 | | M | | 9.0 | | 2.5 |
5 | | Aurora | | 1,5 | | F | | 10 | | 2.25 |
6 | | Selina | | 2,5 | | F | | 8.5 | | 4.25 |
7 | | Dennis | | 1,5 | | M | | 7.5 | | 4.25 |
8 | | Oscar | | 2 | | M | | 9.0 | | 3.0 |
9 | | Thijs | | 1 | | M | | 8.0 | | 4.0 |
10 | | Floris | | 2 | | M | | 7.0 | | 2.5 |
11 | | Daniel | | 2 | | M | | 8.0 | | 1.75 |
12 | | Martin Jozua | | 1 | | M | | 5.5 | | 1.25 |
13 | | Mira | | 0,5 | | F | | 6.0 | | 1.0 |
14 | | Tomas | | 0,5 | | M | | 7.5 | | 1.5 |
15 | | Mark | | 1,5 | | M | | 6.0 | | 2.5 |
16 | | Abderrahman | | 0 | | M | | 8.0 | | 4.0 |
17 | | Sebastiaan | | 0 | | M | | 8.0 | | 4.0 |
18 | | Noor | | 0 | | F | | 8.0 | | 4.0 |
Ronde 3 |
White | | Black | | Results |
Rick | | Aurora | | 1-0 |
Selina | | Jona | | 0-1 |
Roan | | Oscar | | 1-0 |
Timothy | | Floris | | 1-0 |
Mira | | Martin Jozua | | 1/2 |
Mark | | Tomas | | 1/2 |
| | | | |
Daniel | | | | bye |
Dennis | | | | Absent |
Abderrahman | | | | Absent |
Sebastiaan | | | | Absent |
Thijs | | | | Absent |
Noor | | | | Absent |
Stand na ronde 3 |
Rank | | Name | | Score | | Gender | | Buchholz | | SB |
1 | | Rick | | 3 | | M | | 4.5 | | 4.5 |
2 | | Jona | | 2 | | M | | 4.5 | | 3.25 |
3 | | Roan | | 2 | | M | | 4.5 | | 1.5 |
4 | | Timothy | | 2 | | M | | 3.5 | | 2.0 |
5 | | Aurora | | 1,5 | | F | | 6.0 | | 2.0 |
6 | | Selina | | 1,5 | | F | | 5.5 | | 2.5 |
7 | | Dennis | | 1,5 | | M | | 4.5 | | 2.75 |
8 | | Oscar | | 1 | | M | | 6.0 | | 1.0 |
9 | | Daniel | | 1 | | M | | 5.0 | | 0.25 |
10 | | Thijs | | 1 | | M | | 4.5 | | 2.25 |
11 | | Floris | | 1 | | M | | 4.5 | | 1.25 |
12 | | Martin Jozua | | 1 | | M | | 3.5 | | 1.0 |
13 | | Mira | | 0,5 | | F | | 4.0 | | 1.0 |
14 | | Tomas | | 0,5 | | M | | 4.0 | | 1.0 |
15 | | Mark | | 0,5 | | M | | 3.0 | | 1.0 |
16 | | Abderrahman | | 0 | | M | | 4.5 | | 2.25 |
17 | | Sebastiaan | | 0 | | M | | 4.5 | | 2.25 |
18 | | Noor | | 0 | | F | | 4.5 | | 2.25 |
Ronde 2 |
White | | Black | | Results |
Roan | | Rick | | 0-1 |
Floris | | Selina | | 1/2 |
Aurora | | Martin Jozua | | 1-0 |
Tomas | | Dennis | | 0-1 |
Timothy | | Mira | | 1-0 |
Oscar | | Mark | | 1-0 |
Jona | | Daniel | | 1-0 |
| | | | |
Abderrahman | | | | Absent |
Sebastiaan | | | | Absent |
Thijs | | | | Absent |
Noor | | | | Absent |
Stand na ronde 2 |
Rank | | Name | | Score | | Buchholz | | SB |
1 | | Thijs | | 1 | | 0.5 | | 0.25 |
2 | | Selina | | 1 | | 0.0 | | 0.0 |
3 | | Rick | | 1 | | 0.0 | | 0.0 |
4 | | Roan | | 1 | | 0.0 | | 0.0 |
5 | | Dennis | | 0,5 | | 0.5 | | 0.25 |
6 | | Aurora | | 0,5 | | 0.5 | | 0.25 |
7 | | Martin Jozua | | 0,5 | | 0.5 | | 0.25 |
8 | | Floris | | 0,5 | | 0.5 | | 0.25 |
9 | | Timothy | | 0 | | 1.0 | | 0.0 |
10 | | Oscar | | 0 | | 1.0 | | 0.0 |
11 | | Daniel | | 0 | | 1.0 | | 0.0 |
12 | | Mark | | 0 | | 0.5 | | 0.25 |
13 | | Abderrahman | | 0 | | 0.5 | | 0.25 |
14 | | Sebastiaan | | 0 | | 0.5 | | 0.25 |
15 | | Noor | | 0 | | 0.5 | | 0.25 |
16 | | Jona | | 0 | | 0.5 | | 0.25 |
17 | | Mira | | 0 | | 0.5 | | 0.25 |
18 | | Tomas | | 0 | | 0.5 | | 0.25 |