White | | Black | | Results |
Johan | | Hermen | | 0-1 |
Boas | | Mark | | 1-0 |
Erik | | Thomas | | 1-0 |
Vasilli | | Luuk T | | 0-1 |
Fernando | | Selina | | 1-0 |
Bart | | Joas | | 0-1 |
Tymen | | Henk | | 1-0 |
Timothy | | Feline | | 1-0 |
Rick | | Daniel | | 1-0 |
Jaap | | Mats | | 1-0 |
| | | | |
Oscar | | | | bye |
Dennis | | | | Absent |
Raj | | | | Absent |
Rank | | Name | | Score | | Buchholz | | SB |
1 | | Hermen | | 5 | | 15,5 | | 15,5 |
2 | | Erik | | 3,5 | | 10,5 | | 4.5 |
3 | | Johan | | 3 | | 16,5 | | 9.75 |
4 | | Luuk T | | 3 | | 12,5 | | 7.25 |
5 | | Fernando | | 3 | | 12,5 | | 5.75 |
6 | | Boas | | 3 | | 11 | | 7.0 |
7 | | Mark | | 2,5 | | 15 | | 5.75 |
8 | | Dennis | | 2,5 | | 12 | | 7.75 |
9 | | Vasilli | | 2 | | 13,5 | | 3.75 |
10 | | Selina | | 2 | | 12,5 | | 3.0 |
11 | | Rick | | 2 | | 12 | | 6.75 |
12 | | Thomas | | 2 | | 12 | | 4.25 |
13 | | Timothy | | 2 | | 11,5 | | 1.25 |
14 | | Joas | | 2 | | 11 | | 5.0 |
15 | | Tymen | | 2 | | 11 | | 4.25 |
16 | | Bart | | 1,5 | | 12,5 | | 2.0 |
17 | | Raj | | 1 | | 14,5 | | 5.75 |
18 | | Jaap | | 1 | | 13 | | 7.0 |
19 | | Feline | | 1 | | 13 | | 0.25 |
20 | | Oscar | | 1 | | 12 | | 0.25 |
21 | | Henk | | 1 | | 11 | | 4.75 |
22 | | Daniel | | 0 | | 11,5 | | 0.25 |
23 | | Mats | | 0 | | 11 | | 1.0 |
White | | Black | | Results |
Hermen | | Fernando | | 1-0 |
Mark | | Erik | | 1/2 |
Luuk T | | Johan | | 0-1 |
Dennis | | Joas | | 1-0 |
Thomas | | Bart | | 1-0 |
Feline | | Boas | | 0-1 |
Daniel | | Selina | | 0-1 |
Oscar | | Tymen | | 0-1 |
Mats | | Rick | | 0-1 |
| | | | |
| | | | |
Timothy | | | | bye |
Vasilli | | | | Absent |
Raj | | | | Absent |
Henk | | | | Absent |
Rank | | Name | | Score | | Buchholz | | SB |
1 | | Hermen | | 4 | | 9.5 | | 9.5 |
2 | | Johan | | 3 | | 9.5 | | 7.75 |
3 | | Mark | | 2,5 | | 9.0 | | 4.75 |
4 | | Dennis | | 2,5 | | 8.0 | | 5.25 |
5 | | Erik | | 2,5 | | 6.5 | | 1.5 |
6 | | Vasilli | | 2 | | 8.5 | | 3.25 |
7 | | Luuk T | | 2 | | 8.0 | | 3.25 |
8 | | Selina | | 2 | | 8.0 | | 2.0 |
9 | | Fernando | | 2 | | 7.5 | | 2.25 |
10 | | Boas | | 2 | | 7.0 | | 4.0 |
11 | | Thomas | | 2 | | 7.0 | | 3.25 |
12 | | Bart | | 1,5 | | 8.0 | | 1.75 |
13 | | Raj | | 1 | | 10 | | 4.0 |
14 | | Henk | | 1 | | 8.5 | | 4.75 |
15 | | Rick | | 1 | | 8.5 | | 4.75 |
16 | | Feline | | 1 | | 8.5 | | 0.25 |
17 | | Timothy | | 1 | | 8.0 | | 0.25 |
18 | | Tymen | | 1 | | 7.0 | | 0.75 |
19 | | Joas | | 1 | | 6.5 | | 2.0 |
20 | | Oscar | | 0 | | 8.5 | | 0.0 |
21 | | Mats | | 0 | | 7.0 | | 1.0 |
22 | | Daniel | | 0 | | 7.0 | | 0.25 |
Ronde 3 |
White | | Black | | Results |
Erik | | Hermen | | 0-1 |
Mark | | Dennis | | 1-0 |
Bart | | Luuk T | | 0-1 |
Fernando | | Feline | | 1-0 |
Selina | | Vasilli | | 0-1 |
Johan | | Tymen | | 1-0 |
Thomas | | Timothy | | 1-0 |
Joas | | Oscar | | 1-0 |
Boas | | Daniel | | 1-0 |
Henk | | Mats | | 1-0 |
Stand na ronde 3 |
Rank | | Name | | Score | | Buchholz | | SB |
1 | | Hermen | | 3 | | 5.5 | | 5.5 |
2 | | Mark | | 2 | | 4.5 | | 2.25 |
3 | | Johan | | 2 | | 4.0 | | 2.75 |
4 | | Luuk T | | 2 | | 4.0 | | 2.75 |
5 | | Vasilli | | 2 | | 4.0 | | 1.0 |
6 | | Erik | | 2 | | 3.5 | | 0.5 |
7 | | Fernando | | 2 | | 3.0 | | 1.75 |
8 | | Dennis | | 1,5 | | 4.5 | | 2.25 |
9 | | Bart | | 1,5 | | 4.5 | | 1.25 |
10 | | Raj | | 1 | | 6.0 | | 2.25 |
11 | | Henk | | 1 | | 5.0 | | 3.0 |
12 | | Selina | | 1 | | 5.0 | | 0.5 |
13 | | Feline | | 1 | | 5.0 | | 0.25 |
14 | | Boas | | 1 | | 4.5 | | 2.5 |
15 | | Joas | | 1 | | 4.0 | | 2.0 |
16 | | Thomas | | 1 | | 3.0 | | 0.75 |
17 | | Timothy | | 0 | | 6.5 | | 0.0 |
18 | | Oscar | | 0 | | 6.0 | | 0.0 |
19 | | Mats | | 0 | | 4.0 | | 1.0 |
20 | | Tymen | | 0 | | 4.0 | | 0.25 |
21 | | Daniel | | 0 | | 4.0 | | 0.25 |
Ronde 2 |
White | | Black | | Results |
Feline | | Erik | | 0-1 |
Hermen | | Raj | | 1-0 |
Dennis | | Thomas | | 1-0 |
Daniel | | Bart | | 0-1 |
Tymen | | Selina | | 0-1 |
Luuk T | | Timothy | | 1-0 |
Oscar | | Vasilli | | 0-1 |
| | | | |
Mark | | | | bye |
Johan | | | | Absent |
Fernando | | | | Absent |
Stand na ronde 2 |
Rank | | Name | | Score | | Buchholz | | SB |
1 | | Hermen | | 2 | | 2.0 | | 2.0 |
2 | | Erik | | 2 | | 0.5 | | 0.5 |
3 | | Dennis | | 1,5 | | 2.0 | | 1.25 |
4 | | Bart | | 1,5 | | 2.0 | | 1.25 |
5 | | Johan | | 1 | | 2.5 | | 1.75 |
6 | | Raj | | 1 | | 2.5 | | 0.5 |
7 | | Feline | | 1 | | 2.5 | | 0.25 |
8 | | Selina | | 1 | | 2.0 | | 0.5 |
9 | | Vasilli | | 1 | | 2.0 | | 0.0 |
10 | | Fernando | | 1 | | 1.5 | | 0.75 |
11 | | Luuk T | | 1 | | 1.5 | | 0.75 |
12 | | Mark | | 1 | | 1.5 | | 0.25 |
13 | | Timothy | | 0 | | 3.0 | | 0.0 |
14 | | Oscar | | 0 | | 3.0 | | 0.0 |
15 | | Daniel | | 0 | | 2.0 | | 0.25 |
16 | | Thomas | | 0 | | 2.0 | | 0.25 |
17 | | Tymen | | 0 | | 1.5 | | 0.25 |
Ronde 1 |
White | | Black | | Results |
Selina | | Johan | | 0-1 |
Timothy | | Fernando | | 0-1 |
Bart | | Dennis | | 1/2 |
Vasilli | | Hermen | | 0-1 |
Raj | | Mark | | 1-0 |
Erik | | Oscar | | 1-0 |
Feline | | | | bye |
Stand na ronde 1 |
Rank | | Name | | Score | | Gender | | Buchholz | | SB |
1 | | Feline | | 1 | | F | | 0.5 | | 0.25 |
2 | | Johan | | 1 | | M | | 0.0 | | 0.0 |
3 | | Hermen | | 1 | | M | | 0.0 | | 0.0 |
4 | | Raj | | 1 | | M | | 0.0 | | 0.0 |
5 | | Erik | | 1 | | M | | 0.0 | | 0.0 |
6 | | Fernando | | 1 | | M | | 0.0 | | 0.0 |
7 | | Dennis | | 0,5 | | M | | 0.5 | | 0.25 |
8 | | Bart | | 0,5 | | M | | 0.5 | | 0.25 |
9 | | Selina | | 0 | | F | | 1.0 | | 0.0 |
10 | | Timothy | | 0 | | M | | 1.0 | | 0.0 |
11 | | Vasilli | | 0 | | M | | 1.0 | | 0.0 |
12 | | Mark | | 0 | | M | | 1.0 | | 0.0 |
13 | | Oscar | | 0 | | M | | 1.0 | | 0.0 |