Ronde 10 |
White | | Black | | Results |
Ruben | | Roan | | 1-0 |
Abel | | Tomas | | 1-0 |
Floris | | Finn | | 0-1 |
Timothy | | Bram | | 1-0 |
Michael | | Nathan | | 1-0 |
Levi | | Daniel | | 1-0 |
Jack | | Aaron | | 0-1 |
Martin Jozua | | Ella | | 1-0 |
Rayano | | Julien | | 1-0 |
| | | | |
Oscar | | | | 0 forf. |
Thibaut | | | | bye |
Rick | | | | 0 forf. |
Jamie | | | | 0 forf. |
Wilmer | | | | 0 forf. |
Raj | | | | 0 forf. |
Tex | | | | 0 forf. |
Mark | | | | 0 forf. |
William | | | | Absent |
David | | | | Absent |
Aleks | | | | Absent |
Romde 11 |
White | | Black | | Results |
Ruben | | Abel | | 0-1 |
Thibaut | | Timothy | | 1-0 |
Roan | | Tomas | | 0-1 |
Finn | | Michael | | 1-0 |
Nathan | | Floris | | 0-1 |
Aaron | | Daniel | | 0-1 |
Jack | | Martin Jozua | | 0-1 |
Julien | | Ella | | 0-1 |
| | | | |
Levi | | | | 0.5 forf. |
Rayano | | | | bye |
Oscar | | | | Absent |
William | | | | Absent |
David | | | | Absent |
Aleks | | | | Absent |
Rick | | | | Absent |
Bram | | | | Absent |
Jamie | | | | Absent |
Wilmer | | | | Absent |
Raj | | | | Absent |
Tex | | | | Absent |
Mark | | | | Absent |
Stand na ronde 11 |
Rank | | Name | Score | | Gender | | Buchholz | | SB |
1 | | Ruben | 8,5 | | M | | 75 | | 58,75 |
2 | | Abel | 8 | | M | | 67,5 | | 47 |
3 | | Thibaut | 7 | | M | | 65 | | 36,75 |
4 | | Raj | 6,5 | | M | | 74 | | 49,25 |
5 | | Rick | 6 | | M | | 71,5 | | 39,5 |
6 | | Tex | 6 | | M | | 70,5 | | 43,75 |
7 | | Wilmer | 6 | | M | | 65,5 | | 37,5 |
8 | | Finn | 6 | | M | | 58 | | 27 |
9 | | Tomas | 5,5 | | M | | 50,5 | | 22,25 |
10 | | Timothy | 5 | | M | | 70 | | 26,5 |
11 | | Roan | 5 | | M | | 62,5 | | 22 |
12 | | Floris | 5 | | M | | 60 | | 16,25 |
13 | | Levi | 4,5 | | M | | 59,5 | | 30 |
14 | | Michael | 4,5 | | M | | 54,5 | | 29 |
15 | | Daniel | 4 | | M | | 63,5 | | 18,5 |
16 | | Oscar | 4 | | M | | 61 | | 27 |
17 | | Martin Jozua | 4 | | M | | 50,5 | | 19,75 |
18 | | Bram | 3,5 | | M | | 61 | | 23,25 |
19 | | Nathan | 3,5 | | M | | 60,5 | | 15 |
20 | | Aleks | 3 | | M | | 65,5 | | 33 |
21 | | Aaron | 3 | | M | | 52 | | 8.75 |
22 | | Ella | 2,5 | | F | | 45 | | 10,5 |
23 | | Jack | 2,5 | | M | | 44 | | 13,25 |
24 | | Mark | 2 | | M | | 64,5 | | 35,25 |
25 | | Rayano | 2 | | M | | 61,5 | | 31,5 |
26 | | David | 2 | | M | | 60 | | 26 |
27 | | Julien | 1,5 | | M | | 56 | | 5.25 |
28 | | Jamie | 1,5 | | M | | 49,5 | | 17,25 |
29 | | William | 0 | | M | | 56 | | 25 |
Ronde 8 |
White | | Black | | Results |
Raj | | Ruben | | 0-1 |
Rick | | Timothy | | 1-0 |
Nathan Schot | | Tex | | 0-1 |
Floris | | Abel | | 0-1 |
Jamie | | Roan | | 0-1 |
Finn | | Oscar | | 1-0 |
Aaron | | Thibaut | | 0-1 |
Tomas | | Bram | | 1-0 |
Michael | | Daniel | | 1/2 |
Ella | | Levi | | 0-1 |
Jac | | Julien | | 1-0 |
| | | | |
Wilmer | | | | bye |
David | | | | Absent |
Aleks | | | | Absent |
Martin Jozua | | | | Absent |
Mark | | | | Absent |
William | | | | Absent |
Ronde 9 |
White | | Black | | Results |
Tex | | Ruben | | 1/2 |
Rick | | Raj | | 0-1 |
Roan | | Abel | | 0-1 |
Timothy | | Wilmer | | 0-1 |
Thibaut | | Finn | | 1-0 |
Oscar | | Nathan Schot | | 1-0 |
Tomas | | Levi | | 1-0 |
Daniel | | Floris | | 0-1 |
Bram | | Jac | | 1-0 |
Julien | | Michael | | 0-1 |
Ella | | Aaron | | 0-1 |
| | | | |
Jamie | | | | bye |
William | | | | Absent |
David | | | | Absent |
Aleks | | | | Absent |
Martin Jozua | | | | Absent |
Mark | | | | Absent |
Stand na ronde 9 |
Rank | | Name | | Score | | Gender | | Buchholz | | SB |
1 | | Ruben | | 7,5 | | M | | 52 | | 44,75 |
2 | | Raj | | 6,5 | | M | | 49 | | 34,25 |
3 | | Tex | | 6 | | M | | 48 | | 31,25 |
4 | | Rick | | 6 | | M | | 47,5 | | 26,5 |
5 | | Abel | | 6 | | M | | 45,5 | | 28 |
6 | | Wilmer | | 6 | | M | | 44 | | 25 |
7 | | Thibaut | | 5 | | M | | 39,5 | | 19,5 |
8 | | Roan | | 5 | | M | | 39,5 | | 18 |
9 | | Tomas | | 4,5 | | M | | 32,5 | | 15,25 |
10 | | Timothy | | 4 | | M | | 47,5 | | 16,5 |
11 | | Oscar | | 4 | | M | | 42 | | 18 |
12 | | Floris | | 4 | | M | | 41 | | 10,25 |
13 | | Finn | | 4 | | M | | 38 | | 12 |
14 | | Bram | | 3,5 | | M | | 45 | | 18,75 |
15 | | Nathan Schot | | 3,5 | | M | | 40,5 | | 11,5 |
16 | | Michael | | 3,5 | | M | | 37,5 | | 21,25 |
17 | | Daniel | | 3 | | M | | 45,5 | | 12,5 |
18 | | Aleks | | 3 | | M | | 44,5 | | 22 |
19 | | Levi | | 3 | | M | | 38 | | 16,75 |
20 | | Jac | | 2,5 | | M | | 31,5 | | 11,75 |
21 | | Mark | | 2 | | M | | 42,5 | | 23,25 |
22 | | David | | 2 | | M | | 39,5 | | 16,5 |
23 | | Aaron | | 2 | | M | | 35 | | 3.25 |
24 | | Martin Jozua | | 2 | | M | | 30,5 | | 8.25 |
25 | | Julien | | 1,5 | | M | | 37,5 | | 3.75 |
26 | | Jamie | | 1,5 | | M | | 33,5 | | 10,25 |
27 | | Ella | | 1,5 | | F | | 30 | | 7.0 |
28 | | William | | 0 | | M | | 37 | | 16 |
Ronde 6 |
White | | Black | | Results |
Tex | | Rick | | 0-1 |
Timothy | | Raj | | 0-1 |
Roan | | Oscar | | 1-0 |
Abel | | Nathan Schot | | 1-0 |
Wilmer | | Daniel | | 1-0 |
Julien | | Finn | | 0-1 |
Tomas | | Jac | | 1-0 |
Aaron | | Floris | | 0-1 |
Thibaut | | Martin Jozua | | 1-0 |
Mark | | Ella | | 1-0 |
| | | | |
Ruben | | | | 0 forf. |
David | | | | 0 forf. |
Aleks | | | | 0 forf. |
Bram | | | | 0 forf. |
Jamie | | | | 0 forf. |
Michael | | | | 0 forf. |
Levi | | | | 0 forf. |
William | | | | Absent |
Ronde 7 |
White | | Black | | Results |
Ruben | | Rick | | 1-0 |
Raj | | Roan | | 1-0 |
Abel | | Tex | | 0-1 |
Finn | | Timothy | | 0-1 |
Oscar | | Wilmer | | 0-1 |
Nathan Schot | | Tomas | | 1-0 |
Daniel | | Thibaut | | 0-1 |
Floris | | Jac | | 1-0 |
Martin Jozua | | Julien | | 1-0 |
Mark | | Aaron | | 1-0 |
| | | | |
Ella | | | | bye |
William | | | | Absent |
David | | | | Absent |
Aleks | | | | Absent |
Bram | | | | Absent |
Jamie | | | | Absent |
Michael | | | | Absent |
Levi | | | | Absent |
Stand na ronde 7 |
Rank | | Name | Score | | Gender | | Buchholz | | SB |
1 | | Ruben | 6 | | M | | 30,5 | | 27,25 |
2 | | Raj | 5,5 | | M | | 28 | | 22,5 |
3 | | Rick | 5 | | M | | 27 | | 16,5 |
4 | | Tex | 4,5 | | M | | 29 | | 18,5 |
5 | | Abel | 4 | | M | | 29,5 | | 15,5 |
6 | | Timothy | 4 | | M | | 28 | | 12,5 |
7 | | Wilmer | 4 | | M | | 27,5 | | 14,75 |
8 | | Roan | 4 | | M | | 25 | | 11,5 |
9 | | Nathan Schot | 3,5 | | M | | 22 | | 8.25 |
10 | | Aleks | 3 | | M | | 27 | | 13 |
11 | | Oscar | 3 | | M | | 26 | | 9.5 |
12 | | Floris | 3 | | M | | 24,5 | | 4.75 |
13 | | Thibaut | 3 | | M | | 24 | | 9.5 |
14 | | Finn | 3 | | M | | 24 | | 6.5 |
15 | | Bram | 2,5 | | M | | 29 | | 12 |
16 | | Daniel | 2,5 | | M | | 28 | | 6.75 |
17 | | Tomas | 2,5 | | M | | 20 | | 5.25 |
18 | | Mark | 2 | | M | | 25,5 | | 14,25 |
19 | | Michael | 2 | | M | | 24,5 | | 13,5 |
20 | | David | 2 | | M | | 24,5 | | 10,5 |
21 | | Levi | 2 | | M | | 23,5 | | 10,75 |
22 | | Martin Jozua | 2 | | M | | 18 | | 3.25 |
23 | | Ella | 1,5 | | F | | 21 | | 6.5 |
24 | | Julien | 1,5 | | M | | 19,5 | | 1.75 |
25 | | Jac | 1,5 | | M | | 19 | | 8.25 |
26 | | Aaron | 1 | | M | | 19,5 | | 0.25 |
27 | | Jamie | 0,5 | | M | | 20 | | 7.0 |
28 | | William | 0 | | M | | 22 | | 9.0 |
Ronde 4 |
White | | Black | | Results |
Bram | | Ruben | | 0-1 |
Aleks | | Oscar | | 1-0 |
Abel | | David | | 1-0 |
Timothy | | Roan | | 1-0 |
Tomas | | Rick | | 0-1 |
Tex | | Julien | | 1-0 |
Raj | | Daniel | | 1-0 |
Levi | | Wilmer | | 0-1 |
Nathan Schot | | Finn | | 1-0 |
Martin Jozua | | Aaron | | 1-0 |
| | | | |
William | | | | 0 forf. |
Floris | | | | bye |
Thibaut | | | | 0 forf. |
Jamie | | | | 0 forf. |
Michael | | | | 0 forf. |
Jac | | | | 0 forf. |
Ella | | | | 0 forf. |
Ronde 5 |
White | | Black | | Results |
Ruben | | Timothy | | 1-0 |
Rick | | Aleks | | 1-0 |
Raj | | Abel | | 1-0 |
Bram | | Tex | | 0-1 |
Oscar | | David | | 1-0 |
Wilmer | | Roan | | 0-1 |
Daniel | | Tomas | | 1-0 |
Julien | | Nathan Schot | | 0-1 |
Levi | | Floris | | 1-0 |
Finn | | Martin Jozua | | 1-0 |
| | | | |
| | | | |
| | | | |
Aaron | | | | bye |
William | | | | Absent |
Thibaut | | | | Absent |
Jamie | | | | Absent |
Michael | | | | Absent |
Jac | | | | Absent |
Ella | | | | Absent |
Stand na ronde 5 |
Rank | | Name | Score | | Gender | | Buchholz | | SB |
1 | | Ruben | 5 | | M | | 12 | | 12 |
2 | | Rick | 4 | | M | | 10,5 | | 7.5 |
3 | | Tex | 3,5 | | M | | 15 | | 11 |
4 | | Raj | 3,5 | | M | | 14 | | 10 |
5 | | Abel | 3 | | M | | 15 | | 8.0 |
6 | | Aleks | 3 | | M | | 15 | | 7.0 |
7 | | Timothy | 3 | | M | | 14,5 | | 7.5 |
8 | | Oscar | 3 | | M | | 12,5 | | 6.5 |
9 | | Roan | 3 | | M | | 11 | | 5.5 |
10 | | Bram | 2,5 | | M | | 17 | | 6.5 |
11 | | Daniel | 2,5 | | M | | 13,5 | | 4.25 |
12 | | Nathan Schot | 2,5 | | M | | 11,5 | | 4.75 |
13 | | Wilmer | 2 | | M | | 15,5 | | 6.25 |
14 | | David | 2 | | M | | 14,5 | | 5.5 |
15 | | Finn | 2 | | M | | 13 | | 3.0 |
16 | | Michael | 2 | | M | | 10,5 | | 5.5 |
17 | | Levi | 2 | | M | | 9.5 | | 3.75 |
18 | | Jac | 1,5 | | M | | 12,5 | | 7.0 |
19 | | Tomas | 1,5 | | M | | 12,5 | | 2.25 |
20 | | Julien | 1,5 | | M | | 10 | | 1.25 |
21 | | Floris | 1 | | M | | 14 | | 0.25 |
22 | | Thibaut | 1 | | M | | 12,5 | | 2.5 |
23 | | Martin Jozua | 1 | | M | | 9.5 | | 1.25 |
24 | | Aaron | 1 | | M | | 8.5 | | 0.25 |
25 | | Ella | 0,5 | | F | | 11,5 | | 4.5 |
26 | | Jamie | 0,5 | | M | | 11 | | 3.0 |
27 | | William | 0 | | M | | 11 | | 4.0 |
Ronde 2 |
White | | Black | | Results |
Ruben | | Thibaut | | 1-0 |
Michael | | Bram | | 1/2 |
Timothy | | Oscar | | 1-0 |
Levi | | David | | 0-1 |
Aleks | | Tex | | 0-1 |
Abel | | Rick | | 1-0 |
Tomas | | Julien | | 1-0 |
Daniel | | Martin Jozua | | 1-0 |
Nathan Schot | | Wilmer | | 0-1 |
Jamie | | Finn | | 0-1 |
Aaron | | Roan | | 0-1 |
Floris | | Ray | | 0-1 |
Jac | | Ella | | 1/2 |
William | | | | 0 forf. |
Ronde 3 |
White | | Black | | Results |
Wilmer | | Ruben | | 0-1 |
David | | Aleks | | 0-1 |
Oscar | | Tomas | | 1-0 |
Rick | | Daniel | | 1-0 |
Ella | | Bram | | 0-1 |
Tex | | Ray | | 1/2 |
Thibaut | | Abel | | 0-1 |
Roan | | Nathan Schot | | 1-0 |
Martin Jozua | | Timothy | | 0-1 |
Finn | | Levi | | 0-1 |
Floris | | Michael | | 0-1 |
Jac | | Jamie | | 1-0 |
Julien | | Aaron | | 1-0 |
William | | | | Absent |
Stand na ronde 3 |
Rank | | Name | Score | | Gender | | Buchholz | | SB |
1 | | Ruben | 3 | | M | | 3.5 | | 3.5 |
2 | | Bram | 2,5 | | M | | 5.0 | | 4.0 |
3 | | Oscar | 2 | | M | | 5.5 | | 3.5 |
4 | | David | 2 | | M | | 5.5 | | 3.5 |
5 | | Abel | 2 | | M | | 5.0 | | 3.0 |
6 | | Aleks | 2 | | M | | 5.0 | | 3.0 |
7 | | Timothy | 2 | | M | | 4.5 | | 2.5 |
8 | | Rick | 2 | | M | | 3.5 | | 1.5 |
9 | | Michael | 2 | | M | | 3.0 | | 1.5 |
10 | | Roan | 2 | | M | | 3.0 | | 0.5 |
11 | | Tex | 1,5 | | M | | 6.0 | | 4.0 |
12 | | Tomas | 1,5 | | M | | 5.0 | | 2.25 |
13 | | Ray | 1,5 | | M | | 4.0 | | 2.0 |
14 | | Jac | 1,5 | | M | | 3.5 | | 2.0 |
15 | | Daniel | 1,5 | | M | | 3.0 | | 0.75 |
16 | | Julien | 1,5 | | M | | 3.0 | | 0.75 |
17 | | Wilmer | 1 | | M | | 5.0 | | 1.25 |
18 | | Finn | 1 | | M | | 5.0 | | 0.5 |
19 | | Thibaut | 1 | | M | | 5.0 | | 0.0 |
20 | | Levi | 1 | | M | | 4.5 | | 1.75 |
21 | | Ella | 0,5 | | F | | 5.5 | | 1.5 |
22 | | Jamie | 0,5 | | M | | 5.0 | | 1.0 |
23 | | Nathan Schot | 0,5 | | M | | 5.0 | | 0.75 |
24 | | Floris | 0 | | M | | 6.0 | | 0.0 |
25 | | Aaron | 0 | | M | | 4.5 | | 0.0 |
26 | | William | 0 | | M | | 4.0 | | 1.0 |
27 | | Martin Jozua | 0 | | M | | 4.0 | | 0.25 |